What are
you having?
Bar Drinks
Soft Drinks |
||
| Still/Sparkling Mineral Water 750ml | 3.10 | |
| Still/Sparkling Mineral Water 330ml | 1.90 | |
| Fresh Orange Juice | 2.50 | |
| Juices, Cranberry, Apple, Tomato | 2.25 | |
| San Pellegrino Chinotto 330ml | 2.05 | |
| San Pellegrino Limonata 330ml | 2.05 | |
| San Pellegrino Aranciata 330ml | 2.05 | |
| Lemonade | 2.05 | |
| Coke / Diet Coke | 2.05 | |
| Mixers 125ml | 1.25 | |
Beers |
||
| Birra Moretti 4.6% ABV | 3.30 | |
| Nastro Azzurro 5.1% ABV | 3.60 | |
| Peroni Gran Riserva 6.6% ABV | 4.15 | |
Bitters / Vermouth |
||
| Campari | 3.60 | |
| Martini Bianco | 2.55 | |
| Martini Rosso | 2.55 | |
| Cinzano Bianco | 2.55 | |
Wines by the Glass |
||
Sparkling Wine |
||
| Prosecco de Itynera Brut NV (175ml) | 6.90 | |
White Wine |
Glass (175 ML / 250 ML) | |
| ‘House White’ Pieno Sud Bianco Sicily, 2009 | 3.70 / 5.15 | |
| Estate Sauvignon Blanc, Siete Soles Chile 2009 | 3.90 / 5.40 | |
| Pinot Grigio, Montalto, Italy, 2009 | 4.30 / 5.80 | |
| Fiano, Mandrarossa, Sicily, 2009 | 4.80 / 6.55 | |
| Soave Classico, Terre di Monteforte, Veneto 2009 | 4.80 / 6.55 | |
| Chardonnay, De Gras, Colchagua Valley, Chile 2010 | 5.20/7.50 | |
| Little Yering Chardonnay, Yering Station, Victoria, Australia 2009 | 6.10/8.85 | |
Red Wine |
Glass (175 ML / 250 ML) | |
| ‘House Red’, Pieno Sud Rosso Sicily, 2009 | 3.70 / 5.15 | |
| Estate Cabernet Sauvignon, Siete Soles, Central Valley, Chile, 2009 | 3.90 / 5.40 | |
| Primitivo del Salento, Itynera, Puglia 2009 | 4.10 / 5.65 | |
| Montepulciano d’Abruzzo, Itynera, Abruzzo 2008 | 4.30 / 6.10 | |
| Syrah, Mandrarossa, Sicily 2009 | 4.30/ 6.10 | |
| Negroamano, Telero, Puglia 2007 | 4.40 / 6.20 | |
| Cabernet Sauvignon, De Gras, Colchagua Valley, Chile 2010 | 5.20/7.50 | |
| Little Yering Pinot Noir, Yering Station, Victoria, Australia 2009 | 6.10/8.85 | |
Rosé Wine |
||
| Pieno Sud Rosato, Sicily 2009 | 4.80 / 6.50 | |
Spirits |
||
| Bombay Sapphire | 2.90 | |
| Grey Goose Vodka | 3.00 | |
| Bacardi | 2.90 | |
| Havana Club 7 y.o. Dark Rum | 3.00 | |
| Jack Daniels | 3.10 | |
| Malibu | 2.90 | |
| Famous Grouse Whisky | 2.90 | |
All prices include 20% VAT. A discretionary 10% service charge will be added to your bill.
Due to presence of nuts in some dishes, we cannot guarantee the absence of nut traces in our menus.